Integrated Production Center
Capability, Capacity | ||
---|---|---|
Max. Swing Dia. | mm | ø530/ø450 |
Max. Machining Diameter | mm | ø450/ø250 |
Max. Machining Length | mm | 1040 |
Max. Bar Diameter | mm | ø52 |
Travel | ||
X-Axis Travel | mm | 560 |
Y-Axis Travel | mm | ±125 |
Z-Axis Travel | mm | 1080+72 |
X2-Axis Travel | mm | 165 |
Z2-Axis Travel | mm | 1040 |
W-Axis Travel | mm | 1080 |
B-Axis Rotating Angle | degree | -20°~200° |
C-Axis Rotating Angle | degree | 360° |
Feedrate | ||
X-Axis Rapid Feedrate | M/min | 36 |
Y-Axis Rapid Feedrate | M/min | 36 |
Z-Axis Rapid Feedrate | M/min | 36 |
X2-Axis Rapid Feedrate | M/min | 20 |
Z2-Axis Rapid Feedrate | M/min | 30 |
W-Axis Rapid Feedrate | M/min | 30 |
B-Axis Max. RPM | rpm | 25 |
C-Axis Max. RPM | rpm | 250 |
Turning Spindle | ||
Chuck Dimensions S1 | 8" | |
Chuck Nose Type S1 | A2-6 | |
Hole Diameter S1 | mm | ø61 |
Spindle Max. RPM S1 | rpm | 4500 |
Motor Output Power S1 | kw | 11/15 |
Chuck Dimensions S2 | 8" | |
Chuck Nose Type S2 | A2-6 | |
Hole Diameter S2 | mm | ø61 |
Spindle Max. RPM S2 | rpm | 4500 |
Motor Output Power S1 | kw | 11/15 |
Milling Spindle | ||
Spindle Max. RPM | rpm | 12000 |
Motor Output Power | kw | 11/22 |
B-Axis Min Indexing Angle | degree | 0.001° |
Tool Change | ||
Tool Indexing Angle/Position | 90°/4 | |
Tool Type | HSK-63T | |
Tool Magazine Capacity | T | 40 |
Max. Tool Diameter (Without adjacent tool) |
mm | ø90(120) |
Max. Tool Length | mm | 250 |
Max. Tool Weight | kg | 8 |
Turret | ||
Turret Type | 12 sides | |
Tool Holder | BMT45 | |
O.D. tool type | □20 | |
I.D. tool typw | ø32 | |
Live tool RPM | rpm | 5000 |
Live Tool power | kw | 2.8 |
Quill-Type Tailstock | ||
Quill Type | ― | |
Controller | ||
Model | SIEMENS840D | |
Machine Dimensions | ||
Machine Height | mm | 2960 |
Occupancy(Without chip conveyor) | mm | 4085x2916 |
Machine Weight | kg | 15000 |
Energy Requirement | ||
Power Capacity | KVA | 42 |
Compress Air Requirement | kg/cm³ | 6 |
- Standard
- Options
- Upon request
- Spindle System
- 1st Turning Spindle Max. Speed 4500RPM
- 2nd Turning Spindle Max. Speed 4500RPM
- Milling Spindle Max. Speed 12000RPM
- Milling Spindle Max. Speed 18000RPM
- Chuck 8"
- Chuck 10"
- Sleeve Chuck(Ø60)
- NC Tailstock
- Quill-Type Tail Stock (W-Axis)
- Rotary Quill
- Fixed Quill
- Tailstock Reverse-Pulling System
- Automatic live center installation
- High-Accuracy System
- X/Y/Z Axis Qptical Linear Scale
- X/Y/Z Axis Guideway Hollow Cooling
- B-Axis Optical Linear Scale
- C-Axis Encoder
- Spindle Oil Cooling System
- Measurement System
- Milling spindle tool length measurement
- Workpiece measurement
- B/C axis center calibration
- Turret tool length measurement
- Environmental System
- Oil Mist Collector Device
- Coolant
- High-Pressure Coolant System (30Bar)
- High-Pressure Coolant System (70Bar)
- Coolant level gauge
- Coolant level/Temp. gauge
- Steady Rest
- Steady Rest
- Controller System
- FANUC 31i-B (4+1)
- FANUC 31i-B5 (5 axes simultaneous)
- SIEMENS 840D (5 axes simultaneous)
- Chip Management
- Chain-type Chip Conveyor
- Chip Collection Cart (not tiltable)
- Chip Collection Cart (tiltable)
- Coolant filtration system
- Automation System
- Rod Automatic Feeder
- Workpiece Arrestor
- Automatic Front Door
- Tool Magazine System
- Storage Number 36T (TM-2500/2500S)
- Storage Number 40T (TM-2500STM)
- Storage Number 72T (TM-2500/2500S)
- Storage Number 80T (TM-2500STM)
- Tool Specifications
- HSK 63T
- CAPTO C6
- Lower turret(TM-2500STM)
- Boring tool holder
- End-cut tool holder
- O.D. tool holder
- Axial live tool holder
- Radial live tool holder
- Boring tool sleeve
- Machining Function
- Tooth Milling Function
- Safety Measures
- CE Specification
- Dual-link Pedal Switch
- Stabilizer
- Transformer