Integrated Production Center
Capability, Capacity | ||
---|---|---|
Max. swing dia. | mm | Ø530 |
Max. Machining Diameter | mm | Ø500 |
Max. Machining Length | mm | 1000 |
Max. Bar Diameter | mm | Ø65 |
Travel | ||
X-Axis Travel | mm | 560 |
Y-Axis Travel | mm | ±125 |
Z1-Axis Travel | mm | 1060+93 |
Z2-Axis Travel | mm | 1090 |
W-Axis Travel | mm | - |
B-Axis Rotating Angle | degree | -20˚~200˚ |
C-Axis Rotating Angle | degree | 360˚ |
Feedrate | ||
X-Axis Rapid Feedrate | mm | 36 |
Y-Axis Rapid Feedrate | mm | 36 |
Z1-Axis Rapid Feedrate | mm | 36 |
Z2-Axis Rapid Feedrate | mm | 24 |
W-Axis Rapid Feedrate | mm | - |
B-Axis Max. RPM | RPM | 25 |
C-Axis Max. RPM | RPM | 250 |
Turning Spindle | ||
Chuck Dimensions S1 | 8" | |
Chuck Nose Type S1 | A2-6 | |
Hole Diameter S1 | Inch | Ø75 |
Spindle Max. RPM S1 | RPM | 4500 |
Motor Output Power S1 | KW | 15/22 |
Chuck Dimensions S2 | 8" | |
Chuck Nose Type S2 | A2-6 | |
Hole Diameter S2 | mm | Ø75 |
Spindle Max. RPM S2 | RPM | 4500 |
Motor Output Power S1 | KW | 15/22 |
Milling Spindle | ||
Spindle Max. RPM | RPM | 12000 |
Motor Output Power | KW | 11/22 |
B-Axis Min Indexing Angle | degree | 0.001˚ |
Tool Change | ||
Tool Indexing Angle/Position | 90˚/4 positions | |
Tool Type | HSK-63T | |
Tool Magazine Capacity | one of a pair | 36 |
Max. Tool Diameter (no adjacent tool) | mm | Ø90(120) |
Max. Tool Length | mm | 250 |
Max. Tool Weight | KG | 8 |
Controller | ||
Model | SIEMENS840D | |
Machine Dimensions | ||
Machine Height | mm | 2715 |
Occupancy(Without chip conveyor) | mm | 4007x2838 |
Machine Weight | KG | 11000 |
Energy Requirement | ||
Power Capacity | KVA | 42 |
Compress Air Requirement | kg/cm2 | 6 |
- Standard
- Options
- Upon request
- Spindle System
- 1st Turning Spindle Max. Speed 4500RPM
- 2nd Turning Spindle Max. Speed 4500RPM
- Milling Spindle Max. Speed 12000RPM
- Milling Spindle Max. Speed 18000RPM
- Chuck 8"
- Chuck 10"
- Sleeve Chuck(Ø60)
- High-Accuracy System
- X/Y/Z Axis Qptical Linear Scale
- X/Y/Z Axis Guideway Hollow Cooling
- B-Axis Optical Linear Scale
- C-Axis Encoder
- Spindle Oil Cooling System
- Measuring System
- Turning / Milling Tool Measuring System (BLUM)
- Workpiece Measuring System
- B/C Axis Central Calibration System
- Environmental System
- Oil Mist Collector Device
- Coolant
- High-Pressure Coolant System (18Bar)
- High-Pressure Coolant System (70Bar)
- Controller System
- FANUC 31i-B (4+1)
- FANUC 31i-B5 (5 axes simultaneous)
- SIEMENS 840D (5 axes simultaneous)
- Chip Management
- Chain-type Chip Conveyor
- Chip Collection Cart
- Automation System
- Rod Automatic Feeder
- Workpiece Arrestor
- Automatic Front Door
- Tool Magazine System
- Storage Number 36T
- Storage Number 72T
- Tool Specifications
- HSK 63T
- CAPTO C6
- Machining Function
- Tooth Milling Function
- Safety Measures
- CE Specification
- Dual-link Pedal Switch