AW Series (Roller)
AW-1000A | AW-1000B | ||
---|---|---|---|
Travels for 3-axes | |||
X-Axis Travel | mm | 1020 | 1020 |
Y-Axis Travel | mm | 650 | 650 |
Z-Axis Travel | mm | 600 | 600 |
Spindle Nose to Worktable Surface | mm | 100~700 | 100~700 |
Spindle Center to Z Rail Surface | mm | 780 | 780 |
Table Surface to Floor | mm | 1126 | 1126 |
Spindle | |||
Spindle Speed | RPM | 12000 | 12000 |
Spindle Power | KW | 15/18.5/33 | 15/18.5/33 |
Motors on X/Y/Z-Axis | KW | 4.5/4.5/5.5 | 4 / 4 / 7 |
Automatic Tool Changing System | |||
Number of Tools | T | 24 | 24 |
Max. Tool Length | mm | 300 | 350 |
Max. Tool Weight | kg | 7 | 15 |
Tool Changing Method | ARM | ARM | |
Tool Specification | BBT-40 | BBT-50 | |
Worktable | |||
Worktable Area | mm | 1120x630 | 1120x630 |
Worktable Max. Load Capacity | kg | 1500 | 1500 |
Working Area | mm | 1020x650 | 1020x650 |
T-Slot Width | mm | 18 | 18 |
T-Slot | No. | 5 | 5 |
T-Slot Distance From The Center | mm | 100 | 100 |
Rapid Speed | |||
X-Axis Rapid Speed | M/min | 36 | 36 |
Y-Axis Rapid Speed | M/min | 36 | 36 |
Z-Axis Rapid Speed | M/min | 30 | 30 |
Cutting Feed Rate | M/Mmin | 1-20000 | 1-20000 |
Controller | |||
FANUC | 0iF plus type 1 | ||
Miscellaneous | |||
Machine Weight | kg | 9700 | 10000 |
Coolant Tank Capacity | L | 490 | 490 |
Power Consumption | KVA | 35 | 35 |
Compressed Air Source | kg/cm² | 6 | 6 |
- Standard
- Options
- Upon Request
- Spindle
- Spindle Speed: 12000 RPM (Direct-Drive)
- Spindle Speed: 15000 RPM (Direct-Drive)
- Spindle Speed: 15000 RPM (Build-In)
- Spindle Speed: 20000 RPM (Build-In)
- Spindle Oil Cooling System(Direct-Drive)
- Spindle Water Cooling System(Build-In)
- Coolant Through the Spindle System (CTS)
- Spindle Dust-Proof Air-Sealing System
- Cooling System
- Spindle External Programmable Air Blow System
- Stop Block for Oil Feed Tool Holder
- Programmable Coolant Nozzle
- Splash Ring (Arm Type Only)
- Coolant Cooling System
- Chip Removal System
- Chip Auger Inside the Machine
- Chip Conveyor
- Chip Cart
- Coolant Gun for Machine Cleaning
- Air Gun for Machine Cleaning
- Wash Down Device
- Fully-Covered Sheet Metal
- Measurement System
- Tool Length Measurement System
- Workpiece Measurement System
- Production and Workshop
- Oil Mist Collector
- Oil/Coolant Separator
- Disc Type Oil/Coolant Separator
- ATC System
- Automatic Tool Changer Mechanism (ATC)
- BBT-40 (A)
- BBT-50 (B)
- HSK-63A
- 24T
- 30T
- 40T
- 3-Axes Transmission System
- 3-Axes Coolant Thru Ballscrew (CTB)
- 3-Axes Linear Scale
- Controller
- 0iF Plus Type 1
- Mitsubishi M80
- Siemens 828D
- Electrical Parts
- Work Light
- Alarm Indicator
- M30 Automatic Power Off System
- Heater Exchanger for Electrical Cabinet
- Air-Conditioner for Electrical Cabinet
- Miscellaneous
- 4th Axis (Rotating Table)