5 AXES Efficiency Horizontal Machining Center
Movement | ||
---|---|---|
X/Y/Z Axis Travel | mm | 1000/880/710 |
B Axis (Swing Head) | deg. | -0 ~ +180 |
Spindle Nose To Work Table (Vertical) | mm | 110 ~ 820 |
Spindle Center To Work Table (Horizontal) | mm | 56 ~ 766 |
From The Nose Of The Spindle To The Center Of The Work Table (Horizontal) | mm | -146 ~ 734 |
Work Table | ||
Work Table Size | mm | Ø1000 |
Max. Workpiece | mm | Ø1000 |
Max. Height Of Work Piece | mm | 1500 |
Max. Load Of Work Table | Kg | 1500 |
T-Slot | mm | 18 |
Mini. Worktable Division Angle | deg. | 0.001 |
Work Table To Ground Height | mm | 1175 |
Spindle | ||
Max. Spindle Speed | RPM | 18000 |
Max. Torque | N-m | 154 |
Spindle Taper | ISO40 | |
Spindle Bearing Inner Diameter | mm | Ø65 |
Spindle Transmission Mode | built-in motor | |
Feeds | ||
X/Y/Z Rapid Speed | mm/min | 36000 |
Cutting Feed | mm/min | 1-20000 |
Manual Feed | mm/min | 1260 |
A.T.C. | ||
Tool Handle Type | HSK63A | |
Tool Storage Capacity | T | 40 |
Max. Tool Diameter ( Without Tool Adjacent) | mm | Ø70(Ø125) |
Max. Tool Length | mm | 340 |
Max. Tool Weight | kg | 7 |
Control system | ||
Controller system | Siemens ONE | |
Power Supply | ||
Power Supply | KVA | 42 |
Capacity of oil tank/coolant tank | ||
Capacity, Hydraulic System | L | 60 |
Capacity, Lubrication System | L | 4 |
Capacity, coolant system | L | 620 |
Mechanical Specifications | ||
Height | mm | 3825 |
Floor area | mm | 5737 x 4200 |
Weight | Kg | 18000 |
- Standard
- Optional
- Inquiry Needed
- Spindle system
- Spindle System HSK-63A
- Spindle System BT-40
- Spindle System CAT-40
- Spindle System DIN-40
- Spindle Speed 18000 RPM
- Torque motor drive
- Spindle cooling system
- B-axis rotary milling head
- Torque motor drive
- 0.001 degree division
- C-axis rotary table
- Worm gear drive
- 0.001 degree division
- Workbench T-slot (W18)
- High-precision correspondence
- 3-Axis Linear Scale
- X/Y/Z Hollow cooling of shaft guide rod
- B-Axis Linear Scale
- C-Axis Linear Scale
- Measuring System
- Tool length measuring system
- Centering Calibration Function
- Environmental response
- In-machine oil-water separation system
- Oil demister system
- Disc oil-water separator
- Cutting fluid corresponding
- Spindle annular water spray
- Water spray outside the spindle
- Spindle outer blowing system
- Coolant Through Spindle ECO (30Bar)
- Coolant Through Spindle (70Bar)
- control system
- Siemens ONE (5-Axis/5-Interactive)
- FANUC 31i-B5 (5-Axis/5-Interactive)
- HEIDENHAIN TNC7 (5-Axis/5-Interactive)
- Electrical Components
- M30 Automatic Shutdown System
- Worklight
- Alarm light
- Electrical box heat exchanger
- Air conditioner
- Chip Conveying System
- Chain-type Chip Conveyor
- Chip Collector
- Internal screw chip augers
- Machine top chip removal system
- ATC Unit
- Tool Magazine Capacity 40T
- Automated response
- automatic front door
- Safety System
- Front door/side door safety switch
- CE Safety Specification
- Others
- Rotary Window