Horizontal Machining Center
Travel | ||
---|---|---|
Travel, X/Y/Z | mm | 460 / 460 / 350 |
Spindle Center To Pallet Face | mm | 60 - 520 |
Spindle Nose To Pallet Center | mm | 60 - 410 |
Pallet | ||
Pallet Size | mm | 320 x 320 |
Maximum Workpiece | mm | Ø 430 |
Maximum Pallet Load | kg | 250 |
Maximum Workpiece Height | mm | 550 |
Pallet Surface Configuration | mm | 8 - M12 Pitch 100 |
Pallet Indexing | 0.001 ˚ | |
Spindle | ||
Spindle Max. Speed | RPM | 15000 |
Spindle Max. Torque ( Standard ) | N-m | 70 |
Spindle Taper | 7 / 24 Taper , No.30 | |
Spindle Bearing Id | mm | 45 |
Spindle Transmission | Direct Drive | |
Feed Rate | ||
Max. X/Y/Z Rapid Speed | mm / min | 48000 |
Cutting Feed Rate | mm / min | 1 - 12000 |
Job Feed Rate | mm / min | 1260 |
Automatic Tool Change (ATC) | ||
Type Of Tool Shank | BBT - 30 | |
Tool Capacity | one of a pair | 30 |
Max. Tool Diameter (Without Adjacent Tool) | mm | 60 ( 100 ) |
Max. Tool Length | mm | 210 |
Max. Tool Weight | kg | 5 |
Tool Selection Method | Random | |
utomatic Pallet Changer (APC) | ||
Number of Pallets | one of a pair | 2 |
Pallet Changing Type | Rotary | |
Time For APC | sec. | 10 |
Controller | ||
FANUC | 0i-MD | |
Motor | ||
Spindle Motor, Power | KW | 7.5 / 11 |
Spindle Motor | N.m | 17.9 / 47.7 |
X/Y/Z/B Axis Motor | KW | 2.7 / 4.5 / 2.7 / 1.6 |
Motor, Hydraulic System | KW | 1.5 |
Motor, Coolant Pump System ( Punching ) | KW | 1.5 |
Power Supply | ||
Power Requirement | KVA | 25 |
Capacity Of Oil/Coolant Tank | ||
Capacity, Hydraulic System | L | 50 |
Capacity, Lubrication System | L | 2 |
Capacity, Coolant System | L | 300 |
Mechanical Specifications | ||
Height | mm | 2270 |
Floor Area (+ Chip Conveyor) | mm | 3530 x 2210 ( 3056 ) |
Weight | kg | 7000 |
- Standard
- Options
- Upon Request
- Spindle
- Direct Spindle Speed 15000 RPM
- Spindle Oil Cooling System
- Spindle Air Seal System
- Spindle Direct Transmission
- 3-Axis Transmission System
- 3-Axis Transmission System
- 3-Axis Hollow Ballscrew Cooling System
- 3-Axis Linear Scale System
- 4th Axis Encoder
- Pallet Unit
- Pallet 1 ˚division
- Pallet 0.001 ˚ Division
- Pallet M12 Fixing Holes
- Pallet T-Slot
- Cooling System
- Splash Ring
- Spindle Air Blow System
- Coolant Through Spindle (CTS)
- Chip Removal System
- Chip Conveyor
- Chip Cart
- Indoor Chip Auger
- Mechanical Oil-Coolant Separator
- Overhead Chip Wash-Down System
- Disc-Type Coolant Separator
- Safety System
- Front Door / Side Door Safety Switch
- CE Safety Specifications
- Measuring System
- Tool Length Measuring System NC - 4S
- Workpiece Measuring System RMP - 60
- Tool Breakage Detection (Magazine)
- ATC And Magazine System
- Tool Storage Capacity 30 T
- Tool Specification BBT
- Tool Specification CAT
- Tool Specification NO.30
- Electrical
- M30 Automatic Power-Off System
- Working Light (Lighting)
- Warming Light
- Electrical Cabin Air-Condition System
- Electrical Cabin Heat Exchange System
- Controller
- FANUC 31i
- fanuc 0iMD
- Mitsubishi M720
- Others
- Oil Mist Collector Unit
- Rotary Window
- Automation
- Two Workstation Exchange Unit
- Six Workstation Exchange Unit