Horizontal Machining Center
Travel | ||
---|---|---|
Travel, X/Y/Z | mm | 2100/1235/1235 |
Spindle Center To Pallet Face | mm | 100-1335 |
Spindle Nose To Pallet Center | mm | 280-1515 |
Pallet | ||
Pallet Size | mm | 1000 x 1000 |
Maximum Workpiece | mm | ¢2000 |
Maximum Pallet Load | kg | 3500 |
Maximum Workpiece Height | mm | 1500 |
Pallet Surface Configuration | mm | 80-M20 tapped holes Pitch 100 |
Pallet Indexing | 1° | |
Spindle | ||
Spindle Max. Speed | RPM | 6000 |
Low/Hight Gear Variation | RPM | 1500 |
Spindle Max. Torque | N-m | 660 |
Spindle Taper | 7/24 Taper,NO.50 | |
Spindle Bearing Id | mm | 100 |
Spindle Transmission | ZF Gear Box + Belt Transmission | |
Feed Rate | ||
Max. X/Y/Z Rapid Speed | mm/min | 24000 |
Cutting Feed Rate | mm/min | 1-10000 |
Job Feed Rate | mm/min | 1260 |
Automatic Tool Change (ATC) | ||
Type Of Tool Shank | ISO 50 or BBT-50 | |
Tool Capacity | one of a pair | 60 |
Max. Tool Diameter (Without Adjacent Tool) | mm | 125(250) |
Max. Tool Length | mm | 600 |
Max. Tool Weight | kg | 30 |
ATC Changing Time (T To T) | sec. | 8 |
Tool Selection Method | Fixed Address | |
Automatic Pallet Changer (APC) | ||
Number of Pallets | one of a pair | 2 |
Pallet Changing Type | Inclined Shuttle-Type | |
Time For Apc | sec. | 26 |
Controller System | ||
FANUC | 0i | |
Motor | ||
Spindle Motor, Power | KW | 22/26 |
X/Y/Z/B Axis Motor | KW | 7/6/7/4 |
Motor, Hydraulic System | KW | 3.7 |
Motor, Coolant Pump System | KW | 1.6 |
Power Supply | ||
Power Requirement | KVA | 65 |
Capacity Of Oil/Coolant Tank | ||
Capacity, Hydraulic System | L | 60 |
Capacity, Lubrication System | L | 4 |
Capacity, Coolant System | L | 840 |
Mechanical Specifications | ||
Height | mm | 4013 |
Floor Area | mm | 8110 x 5850 |
Weight | kg | 32000 |
- Standard
- Options
- Upon Request
- Spindle
- Spindle Speed 6000RPM
- Spindle Speed 8000RPM
- Spindle Speed 10000RPM
- Spindle Oil Cooling System
- Spindle Air Seal System
- Spindle Direct Transmission
- Spindle Belt Transmission + ZF Gear
- 3-Axis Transmission System
- 3-Axis Roller Linear Rail
- 3-Axis Hollow Ballscrew Cooling System
- 3-Axis Linear Scale System
- 4th Axis Encoder
- Pallet Unit
- Pallet 1 ˚division
- Pallet 0.001 ˚ Division
- Pallet M20 Fixing Holes
- Pallet T-Slot
- Cooling System
- Splash Ring
- Spindle Air Blow System
- Coolant Through Spindle (CTS)
- Chip Removal System
- Track Type Chip Conveyer System
- Chip Cart
- Indoor Chip Auger
- Mechanical Oil-Coolant Separator
- Overhead Chip Wash-Down System
- Disc-Type Coolant Separator
- Safety System
- Front Door/Side Door Safety Switch
- CE Safety Specifications
- Safety Light Grid
- Measuring System
- Tool Length Measuring System TS - 27R
- Workpiece Measuring System RMP - 60
- Tool Breakage Detection (Magazine)
- ATC And Magazine System
- Tool Storage Capacity 60T
- Tool Specification BBT
- Tool Specification CAT
- Tool Specification NO.40
- Tool Specification NO.50
- Electrical
- M30 Automatic Power-Off System
- Working Light (Lighting)
- Warming Light
- Electrical Cabin Air-Condition System
- Electrical Cabin Heat Exchange System
- Controller
- FANUC 0iMD
- Others
- Oil Mist Collector Unit
- Rotary Window