CNC Turning Lathe
Travel | ||
---|---|---|
X Axis Travel | mm | 180 |
Z Axis Travel | mm | 530 |
Spindle | ||
Spindle Rpm | RPM | 30-4000 |
Spindle Nose | A2-6 | |
Front Bearing Inner Diameter | mm | 100 |
Thru-Hole Diameter | mm | 63 |
Capacity | ||
Swing Over Bed | mm | 400 |
Swing Over Size | mm | 320 |
Center Distance | mm | 645 |
Standard Turning Diameter | mm | 218 |
Max Turning Diameter | mm | 320 |
Max Turning Length | mm | 530 |
Bar Capacity | mm | 52 |
Turret Capacity | ||
Turret | 12-STATION | |
Outer Diameter Size | mm | 25 |
Max Inner Diameter | mm | 40 |
Controller | ||
FANUC | 0i-MATE-TD | |
Tailstock | ||
Moving Travel Of Tailstock | mm | 435 |
tailstock Spindle Travel | mm | 100 |
Tailstock Spindle Taper | MT5 | |
Tailstock Spindle Diameter | mm | 90 |
Moving Speed | ||
X Axis Rapid Travel Speed | M/min | 20 |
Z Axis Rapid Travel Speed | M/min | 24 |
Motor | ||
Spindle Motor | kw | 11/15 |
X-Servo Motor | kw | 1.2 |
Z-Servo Motor | kw | 2.5 |
Turret-Servo Motor | kw | 1.2 |
Miscellaneous | ||
Power Requirement | KVA | 15 |
Coolant Capacity | L | 200 |
Machine Dimension | ||
Weight | kg | 4300 |
Length | mm | 2250 |
Height | mm | 1770 |
Width | mm | 1670 |
- Standard Accessories
- Optional Accessories
- Request Needed
Standard Accessories | |
---|---|
3-Jaw Thru-Hole Chuck (Soft/Hard Jaw, T Block 1 Set Each) | ● |
Work Light | ● |
Alarm Light | ● |
Tool Box | ● |
Operational Manual | ● |
Programmable Hydraulic Tailstock Quill | ● |
Programmable Hydraulic Chuck | ● |
Foot-Step Switch | ● |
Chips Conveyor (Including Chips Cart) | ● |
Boring Bar Tool Holder | ● Six |
Id Tool Holder | ● Two |
Od Tool Holder | ● Twelve |
Boring Bar Bush | ● Ø8,Ø10,Ø12,Ø16,Ø20,Ø25,Ø32(2 Pcs Each) |
Tapper Bush | ● MT1、MT2、MT3 |
U Drill Bush | ● Ø20,Ø25,Ø32 |
Optional Accessories | |
Parts Catcher | ○ |
Bar Feeder Interface | ○ |
Workpiece Counter | ○ |
Auto Front Door System | ○ |
Robot Interface | ○ |
Tool Setter | ○ |
Collect Chuck | ○ |